Updated Mar 6
| CHARACTER | GUILD | |||
|---|---|---|---|---|
| 61 | Soba Shadower•Bera 4 | 104 | GoldenHawk | 93T 863B |
| 62 | LowCPDrakhu Dark Knight•Bera 3 | 103 | Brooklyn | 89T 519B |
| 63 | Aprilfool Hero•Bera 3 | 100 | 89T 189B | |
| 64 | Prawntail Marksman•Bera 1 | 101 | Goosefull | 88T 352B |
| 65 | joeyfyi Shadower•Bera 7 | 104 | Perfect | 87T 357B |
| 66 | Cwdddd Shadower•Bera 39 | 101 | Extinct | 84T 731B |
| 67 | Sickomode Shadower•Bera 44 | 100 | afterthought | 84T 358B |
| 68 | Moro Shadower•Bera 2 | 104 | Tofu | 77T 220B |
| 69 | RICHARDSON Ice/Lightning Mage•Bera 32 | 102 | 7eaven | 76T 722B |
| 70 | RNGsus Bishop•Bera 6 | 101 | Westhelm | 76T 402B |
| 71 | Join Dark Knight•Bera 40 | 101 | Edge | 75T 200B |
| 72 | Yeyeye Dark Knight•Bera 16 | 102 | TorontoManz | 73T 692B |
| 73 | Vulpixi Ice/Lightning Mage•Bera 41 | 99 | pork8elly | 73T 20B |
| 74 | Reignss Bowmaster•Bera 40 | 101 | Shrine | 72T 885B |
| 75 | Reformed Hero•Bera 40 | 101 | Shrine | 70T 343B |
| 76 | Daend Shadower•Bera 3 | 104 | Brooklyn | 70T 339B |
| 77 | KorozCrest Marksman•Bera 10 | 101 | Hive | 69T 6B |
| 78 | Thawlic Night Lord•Bera 31 | 102 | Echelon | 65T 311B |
| 79 | holyshi Shadower•Bera 40 | 100 | Secondwind | 63T 379B |
| 80 | ¤nyx Shadower•Bera 7 | 103 | Perfect | 62T 749B |
