Updated Mar 6
| CHARACTER | GUILD | |||
|---|---|---|---|---|
| 41 | Dxzza Marksman•Bera 40 | 101 | Elation | 193T 283B |
| 42 | RizzaParks Ice/Lightning Mage•Bera 5 | 105 | Play | 184T 611B |
| 43 | Aspirin81mg Bishop•Bera 3 | 103 | Brooklyn | 173T 265B |
| 44 | WHYAMINOGOOD Dark Knight•Bera 5 | 104 | Play | 170T 246B |
| 45 | Breath Ice/Lightning Mage•Bera 21 | 104 | Bright | 168T 165B |
| 46 | LuminaMagnus Bowmaster•Bera 16 | 104 | NAVERS | 168T 76B |
| 47 | atpSuspect Shadower•Bera 38 | 103 | GoopTroop | 160T 735B |
| 48 | Awkbot Hero•Bera 39 | 103 | Renegades | 150T 610B |
| 49 | RFND Marksman•Bera 5 | 103 | Crown | 150T 340B |
| 50 | BlueBow Bowmaster•Bera 25 | 103 | Animosity | 144T 942B |
| 51 | On9J Ice/Lightning Mage•Bera 20 | 103 | EternalStar | 134T 572B |
| 52 | Mechajc Ice/Lightning Mage•Bera 11 | 102 | Blizzaga | 128T 605B |
| 53 | Shwoon Shadower•Bera 3 | 104 | Brooklyn | 127T 958B |
| 54 | LordMuzan Marksman•Bera 19 | 103 | Lords | 127T 331B |
| 55 | Quitting Marksman•Bera 4 | 103 | Founder | 125T 264B |
| 56 | Nospending Bishop•Bera 39 | 102 | Winterfells | 123T 985B |
| 57 | Avid Fire/Poison Mage•Bera 1 | 105 | Avid | 122T 95B |
| 58 | bink Dark Knight•Bera 5 | 101 | 112T 526B | |
| 59 | Raphtaliaa Hero•Bera 16 | 100 | MesoMilitia | 98T 444B |
| 60 | neXs Ice/Lightning Mage•Bera 3 | 103 | Brooklyn | 96T 698B |
