TorontoManz
Bera 16Lv. 729 members
Total CP
121T 869B
Average CP
4T 202B
Average Level
95
Members (29)
| Rank | Character | Level | Combat Power |
|---|---|---|---|
| 72 | 102 | 73T 692B | |
| 147 | 101 | 20T 590B | |
| 344 | 99 | 5T 930B | |
| 667 | 96 | 2T 422B | |
| 721 | 99 | 2T 187B | |
| 1145 | 93 | 1T 339B | |
| 1196 | 97 | 1T 294B | |
| 1361 | 97 | 1T 140B | |
| 1395 | 95 | 1T 106B | |
| 1408 | 97 | 1T 93B | |
| 1580 | 97 | 953B 531M | |
| 1640 | 95 | 918B 545M | |
| 1658 | 96 | 910B 900M | |
| 1795 | TorontoManzLeader Night Lord | 95 | 845B 181M |
| 2131 | 95 | 718B 646M | |
| 2265 | 95 | 675B 755M | |
| 2323 | 95 | 660B 972M | |
| 2420 | 95 | 635B 741M | |
| 2494 | 95 | 619B 584M | |
| 2892 | 95 | 538B 448M | |
| 2913 | 93 | 535B 680M | |
| 3393 | 94 | 469B 983M | |
| 3535 | 93 | 451B 691M | |
| 3779 | 94 | 420B 537M | |
| 3813 | 94 | 416B 804M | |
| 4016 | 93 | 395B 338M | |
| 4214 | 94 | 376B 588M | |
| 4399 | 93 | 361B 241M | |
| 8095 | 91 | 165B 549M |
