GoldenHawk
Bera 4Lv. 729 members
Total CP
225T 563B
Average CP
7T 778B
Average Level
97
Members (29)
| Rank | Character | Level | Combat Power |
|---|---|---|---|
| 61 | 104 | 93T 863B | |
| 146 | 101 | 20T 864B | |
| 159 | 101 | 18T 904B | |
| 162 | PopoDaNoobLeader Hero | 102 | 18T 535B |
| 174 | 101 | 15T 995B | |
| 243 | 100 | 10T | |
| 263 | 100 | 8T 610B | |
| 274 | 100 | 8T 41B | |
| 305 | 99 | 7T 134B | |
| 545 | 98 | 3T 186B | |
| 547 | 98 | 3T 161B | |
| 705 | 97 | 2T 240B | |
| 920 | 97 | 1T 695B | |
| 1004 | 98 | 1T 543B | |
| 1068 | 98 | 1T 447B | |
| 1116 | 97 | 1T 374B | |
| 1247 | 96 | 1T 248B | |
| 1283 | 97 | 1T 215B | |
| 1465 | 96 | 1T 38B | |
| 1582 | 96 | 952B 943M | |
| 1839 | 96 | 826B 342M | |
| 2241 | 96 | 683B 173M | |
| 2372 | 95 | 645B 970M | |
| 2977 | 95 | 526B 887M | |
| 3604 | 94 | 442B 971M | |
| 3821 | 93 | 415B 716M | |
| 4267 | 92 | 372B 328M | |
| 4601 | 94 | 346B 373M | |
| 6118 | 92 | 251B 173M |
