GoopTroop
Bera 38Lv. 628 members
Total CP
275T 854B
Average CP
9T 851B
Average Level
90
Members (28)
| Rank | Character | Level | Combat Power |
|---|---|---|---|
| 47 | atpSuspectLeader Shadower | 103 | 160T 735B |
| 87 | 100 | 52T 90B | |
| 120 | 100 | 31T 740B | |
| 186 | 100 | 14T 962B | |
| 253 | 97 | 9T 172B | |
| 818 | 95 | 1T 879B | |
| 1019 | 93 | 1T 527B | |
| 1528 | 91 | 994B 937M | |
| 2226 | 93 | 687B 979M | |
| 2299 | 92 | 667B 587M | |
| 7278 | 90 | 197B 265M | |
| 7315 | 90 | 195B 956M | |
| 7397 | 91 | 192B 787M | |
| 7710 | 91 | 179B 409M | |
| 10601 | 88 | 94B 604M | |
| 10683 | 88 | 92B 906M | |
| 10822 | 89 | 90B 326M | |
| 12223 | 89 | 62B 402M | |
| 12320 | 89 | 60B 592M | |
| 12981 | 87 | 48B 959M | |
| 13825 | 86 | 36B 853M | |
| 14137 | 85 | 33B 276M | |
| 14296 | 86 | 31B 454M | |
| 14442 | 86 | 29B 621M | |
| 14954 | 86 | 24B 348M | |
| 15920 | 84 | 16B 313M | |
| 18130 | 80 | 5B 992M | |
| 20278 | 76 | 2B 92M |
