Neko
Luna 9Lv. 629 members
Daily Active Miaowz
Total CP
36T 257B
Average CP
1T 250B
Average Level
87
Members (29)
| Rank | Character | Level | Combat Power |
|---|---|---|---|
| 247 | NephiiLeader Ice/Lightning Mage | 100 | 33T 698B |
| 5178 | 92 | 555B 113M | |
| 11903 | 91 | 232B 563M | |
| 13527 | 91 | 196B 679M | |
| 14808 | 91 | 170B 752M | |
| 15368 | 90 | 160B 310M | |
| 15537 | 91 | 157B 362M | |
| 17396 | 89 | 128B 741M | |
| 18321 | 90 | 116B 479M | |
| 18645 | 90 | 112B 170M | |
| 18891 | 90 | 109B 92M | |
| 19260 | 89 | 104B 200M | |
| 21439 | 89 | 76B 331M | |
| 21552 | 91 | 74B 982M | |
| 22709 | 86 | 62B 176M | |
| 23222 | 88 | 57B 93M | |
| 23817 | 88 | 51B 802M | |
| 24933 | 86 | 43B 257M | |
| 26642 | 87 | 33B 27M | |
| 28287 | 84 | 24B 113M | |
| 29412 | 83 | 19B 222M | |
| 31186 | 84 | 13B 476M | |
| 31833 | 80 | 11B 719M | |
| 32117 | 82 | 11B 86M | |
| 32147 | 83 | 11B 24M | |
| 32615 | 81 | 10B 105M | |
| 35200 | 80 | 6B 180M | |
| 36013 | 81 | 5B 257M | |
| 36570 | 79 | 4B 668M |
