Ultima
Bera 2Lv. 725 members
R> Active Players - 7/7/7. Kinda quiet if you're into that. :). 92+ or 250b+ preferred.
Total CP
21T 708B
Average CP
868B 350M
Average Level
94
Members (25)
| Rank | Character | Level | Combat Power |
|---|---|---|---|
| 1090 | 98 | 2T 941B | |
| 1163 | 99 | 2T 712B | |
| 1490 | 96 | 1T 944B | |
| 1700 | 96 | 1T 681B | |
| 2641 | 95 | 1T 47B | |
| 2661 | 94 | 1T 38B | |
| 2676 | 96 | 1T 34B | |
| 2958 | SirOpTheAbleLeader Marksman | 96 | 931B 612M |
| 3312 | 95 | 838B 776M | |
| 3667 | 94 | 761B 90M | |
| 4303 | 92 | 658B 69M | |
| 5187 | 95 | 554B 38M | |
| 5220 | 94 | 550B 982M | |
| 5265 | 94 | 547B 130M | |
| 5386 | 95 | 536B 251M | |
| 5860 | 93 | 498B 698M | |
| 6524 | 94 | 446B 213M | |
| 6726 | 93 | 432B 377M | |
| 6880 | 94 | 422B 878M | |
| 7545 | 94 | 383B 713M | |
| 7648 | 92 | 378B 607M | |
| 7868 | 93 | 368B 399M | |
| 8036 | 93 | 360B 816M | |
| 8737 | 91 | 331B 696M | |
| 9417 | 94 | 306B 355M |
