Spellcap
Bera 22Lv. 729 members
Fellow caplings! Be active or the shrooms shall declare you an enemy of the Spellcap!
Total CP
18T 150B
Average CP
625B 873M
Average Level
94
Members (29)
| Rank | Character | Level | Combat Power |
|---|---|---|---|
| 1008 | 98 | 3T 314B | |
| 1812 | 95 | 1T 565B | |
| 2189 | 98 | 1T 271B | |
| 2584 | 96 | 1T 69B | |
| 2819 | 96 | 974B 726M | |
| 3220 | 95 | 861B 661M | |
| 3630 | 95 | 769B 27M | |
| 4265 | 95 | 663B 406M | |
| 4351 | 95 | 650B 895M | |
| 4401 | 95 | 643B 560M | |
| 4611 | 94 | 617B 852M | |
| 5028 | 95 | 571B 524M | |
| 5942 | 95 | 490B 268M | |
| 6043 | 94 | 483B 43M | |
| 6334 | 95 | 459B 938M | |
| 6849 | 93 | 424B 288M | |
| 6860 | 95 | 423B 711M | |
| 7344 | 95 | 394B 306M | |
| 7497 | 94 | 386B 140M | |
| 8102 | 93 | 358B 88M | |
| 8761 | 94 | 330B 528M | |
| 9524 | 93 | 303B 44M | |
| 10192 | 94 | 280B 142M | |
| 10837 | 91 | 260B 290M | |
| 15010 | 90 | 167B 96M | |
| 15876 | 90 | 151B 574M | |
| 18832 | 91 | 110B 41M | |
| 20901 | 89 | 82B 868M | |
| 21896 | 88 | 70B 779M |
