SoCal
Bera 9Lv. 730 members
Total CP
27T 202B
Average CP
906B 759M
Average Level
95
Members (30)
| Rank | Character | Level | Combat Power |
|---|---|---|---|
| 993 | 97 | 3T 354B | |
| 1354 | 98 | 2T 192B | |
| 1459 | 99 | 1T 995B | |
| 1522 | 96 | 1T 909B | |
| 1721 | 97 | 1T 660B | |
| 2038 | 97 | 1T 372B | |
| 2041 | 96 | 1T 371B | |
| 2645 | 96 | 1T 44B | |
| 2675 | 95 | 1T 34B | |
| 2974 | 96 | 925B 936M | |
| 3084 | 97 | 896B 572M | |
| 3105 | 96 | 889B 618M | |
| 3263 | 95 | 851B 452M | |
| 3353 | 95 | 826B 26M | |
| 3828 | 96 | 733B 683M | |
| 4847 | 93 | 590B 78M | |
| 4963 | 95 | 578B 216M | |
| 6421 | 93 | 453B 695M | |
| 6469 | EtherismLeader Marksman | 97 | 450B 815M |
| 6516 | 94 | 446B 700M | |
| 6541 | 93 | 445B 657M | |
| 6718 | 95 | 432B 770M | |
| 6844 | 93 | 424B 658M | |
| 6926 | 94 | 420B 395M | |
| 7142 | 93 | 405B 910M | |
| 7602 | 94 | 380B 601M | |
| 8082 | 95 | 358B 981M | |
| 8544 | 93 | 339B 334M | |
| 10927 | 93 | 257B 530M | |
| 15460 | 91 | 158B 802M |
