SOLDIER1
Bera 41Lv. 630 members
Embrace your Dreams. And whatever happens ... Protect your honor as a SOLDIER
Total CP
47T 603B
Average CP
1T 586B
Average Level
93
Members (30)
| Rank | Character | Level | Combat Power |
|---|---|---|---|
| 664 | 97 | 6T 49B | |
| 671 | 96 | 5T 982B | |
| 715 | 97 | 5T 480B | |
| 917 | 94 | 3T 829B | |
| 928 | 96 | 3T 740B | |
| 1170 | 93 | 2T 695B | |
| 1255 | 95 | 2T 421B | |
| 1392 | 92 | 2T 106B | |
| 1679 | 95 | 1T 706B | |
| 1701 | 95 | 1T 681B | |
| 1803 | 94 | 1T 577B | |
| 1845 | DinoDaddyLeader Dark Knight | 94 | 1T 531B |
| 2356 | 94 | 1T 183B | |
| 2758 | 94 | 1T | |
| 2936 | 92 | 937B 523M | |
| 3005 | 92 | 917B 76M | |
| 3934 | 94 | 715B 558M | |
| 4537 | 92 | 626B 89M | |
| 4734 | 93 | 604B 397M | |
| 6140 | 92 | 473B 556M | |
| 6477 | 90 | 450B 501M | |
| 8548 | 91 | 339B 109M | |
| 9422 | 89 | 306B 231M | |
| 10552 | 90 | 268B 292M | |
| 13151 | 91 | 204B 748M | |
| 13400 | 90 | 199B 406M | |
| 14886 | 90 | 169B 241M | |
| 15527 | 88 | 157B 674M | |
| 17656 | 90 | 125B 404M | |
| 18026 | 89 | 120B 450M |
