Outcasts
Bera 25Lv. 729 members
Not everyone fits the mold, and that's the point. Inquire within.
Total CP
53T 662B
Average CP
1T 850B
Average Level
91
Members (29)
| Rank | Character | Level | Combat Power |
|---|---|---|---|
| 207 | 101 | 44T 633B | |
| 1149 | 96 | 2T 758B | |
| 1666 | 93 | 1T 728B | |
| 6298 | 92 | 462B 396M | |
| 6583 | 93 | 442B 465M | |
| 9142 | 92 | 316B 713M | |
| 9703 | 89 | 297B 30M | |
| 9895 | 91 | 290B 647M | |
| 11485 | 92 | 243B 382M | |
| 12319 | 91 | 222B 782M | |
| 12544 | 91 | 218B 1M | |
| 12612 | 93 | 216B 690M | |
| 12692 | 91 | 214B 568M | |
| 15612 | OathboundLeader Paladin | 89 | 155B 975M |
| 15741 | 91 | 153B 564M | |
| 15974 | 91 | 149B 980M | |
| 16270 | 90 | 145B 610M | |
| 17929 | 88 | 121B 661M | |
| 17956 | 91 | 121B 314M | |
| 18997 | 89 | 107B 911M | |
| 19252 | 89 | 104B 290M | |
| 19351 | 89 | 102B 824M | |
| 19826 | 90 | 96B 446M | |
| 20733 | 88 | 84B 805M | |
| 20848 | 90 | 83B 483M | |
| 22175 | 88 | 67B 589M | |
| 22796 | 88 | 61B 271M | |
| 24642 | 87 | 45B 187M | |
| 30478 | 83 | 15B 578M |
