Outpost
Bera 40Lv. 627 members
Total CP
351T 726B
Average CP
13T 26B
Average Level
90
Members (27)
| Rank | Character | Level | Combat Power |
|---|---|---|---|
| 32 | 104 | 328T 589B | |
| 242 | 97 | 10T 19B | |
| 586 | 94 | 2T 916B | |
| 691 | 94 | 2T 319B | |
| 701 | 95 | 2T 253B | |
| 1434 | KnockoutLeader Marksman | 94 | 1T 65B |
| 1591 | 94 | 947B 171M | |
| 2018 | 91 | 758B 572M | |
| 2314 | 93 | 662B 861M | |
| 3509 | 90 | 454B 848M | |
| 5808 | 89 | 268B 596M | |
| 6987 | 90 | 210B 329M | |
| 7115 | 90 | 204B 188M | |
| 7756 | 89 | 177B 734M | |
| 8415 | 90 | 154B 16M | |
| 9911 | 89 | 109B 653M | |
| 10093 | 88 | 105B 433M | |
| 11679 | 88 | 73B 548M | |
| 11871 | 90 | 69B 519M | |
| 12198 | 87 | 63B 236M | |
| 12442 | 88 | 58B 260M | |
| 12566 | 88 | 56B 146M | |
| 12897 | 86 | 50B 210M | |
| 12920 | 87 | 49B 861M | |
| 13719 | 86 | 38B 287M | |
| 13828 | 87 | 36B 820M | |
| 16159 | 84 | 14B 713M |
