Bodega
Bera 6Lv. 722 members
Total CP
393T 323B
Average CP
17T 878B
Average Level
97
Members (22)
| Rank | Character | Level | Combat Power |
|---|---|---|---|
| 29 | 104 | 340T 378B | |
| 233 | 100 | 10T 344B | |
| 295 | 99 | 7T 410B | |
| 334 | 100 | 6T 152B | |
| 405 | 97 | 4T 787B | |
| 415 | 99 | 4T 665B | |
| 448 | 96 | 4T 249B | |
| 536 | 97 | 3T 231B | |
| 1050 | 98 | 1T 478B | |
| 1267 | 95 | 1T 229B | |
| 1272 | 96 | 1T 226B | |
| 1305 | 96 | 1T 191B | |
| 1341 | 96 | 1T 155B | |
| 1367 | MosaicLeader Ice/Lightning Mage | 96 | 1T 136B |
| 1370 | 94 | 1T 134B | |
| 2085 | 95 | 735B 821M | |
| 2632 | 95 | 591B 564M | |
| 2749 | 95 | 565B 983M | |
| 3034 | 96 | 519B 106M | |
| 3190 | 95 | 497B 992M | |
| 3903 | 94 | 406B 776M | |
| 6467 | 91 | 234B 288M |
